Safe Landing Climates Lighthouse Activity
We will explore the acceptability and climate implications of carbon dioxide removal (CDR) systems (including bioenergy with carbon capture and storage (BECCS)) while maintaining food and water supply, preserving biodiversity, and limiting ocean acidification. A further goal is to assess the risk of surprises or a rapid change in Greenhouse Gases (GHGs), including large or rapid carbon release (e.g., from permafrost melt, large scale fires, or the Southern Ocean), the reversibility of the anthropogenic perturbation, and climate and carbon cycle feedbacks in the context of negative emissions. We will also explore metrics for controlling short- vs. long-lived forcing in the context of negative emissions, and implications for allowable GHG emissions in the context of the Paris Agreement. We will build an understanding of the coupled carbon-energy-water cycle, impact on food, water supply, and biodiversity.
Outcomes:
- Improved observation and modelling of terrestrial biogeochemistry (in particular permafrost) and possible future sources of GHGs, as well as the ocean carbon cycle, especially in the Southern Oceans.
- Improved integration of ocean and land biogeochemistry models within Earth System Models to better constrain the future evolution of natural GHGs sources and sinks in a world with negative emissions
- Improved understanding of the risk of land/ocean CO2 release when atmospheric CO2 decreases
- Assessment of CDR strategies (efficacy, side effects, etc.).
Working Group:
Pierre | Friedlingstein (Lead) | University of Exeter, Paris Sciences et Lettres University | UK |
Neil | Harris (Lead) | Cranfield University | UK |
Ana | Bastos | Max Planck Institute for Biogeochemistry | Germany |
Rosie | Fisher | CICERO Center for Climate Research | Norway |
Chris | Jones | Met Office Hadley Centre | UK |
Wei | Li | Tsinghua University | China |
Irina | Melnikova | National Institute for Environmental Studies (NIES) | Japan |
Jörg | Schwinger | NORCE Climate Environment, Bjerknes Centre for Climate Research | Norway |
Roland | Séférian | CNRM, Université de Toulouse, Météo-France, CNRS | France |
Gyami | Shrestha | Lynker Corporation | USA |
Sophie | Szopa | Institut Pierre-Simon Laplace | France |
Sönke | Zaehle | Max Planck Institute for Biogeochemistry | Germany |
Contact: Narelle van der Wel -
Affiliate Members:
Kevin | Bourne | IHS Markit | UK |
Matthieu | Carré | IPSL-LOCEAN, CNRS | France |
Abhishek | Chatterjee | NASA Jet Propulsion Laboratory / Caltech | USA |
Jamie | Collins | Environmental Defense Fund | USA |
Keshav | Dubedi | Kathmandu University | Nepal |
John | Dunne | NOAA/OAR/GFDL | USA |
Thomas | Frölicher | University of Bern | Switzerland |
Federico | Ibarbalz | Centro de Investigaciones del Mar y la Atmosfera (CIMA) | Argentina |
Akihiko | Ito | University of Tokyo | Japan |
Sujong | Jeong | Seoul National University | Korea |
Jasmin | John | NOAA/OAR/AOML | USA |
Michio | Kawamiya | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) | Japan |
Gerbrand | Koren | Utrecht University | Netherlands |
Charles | Koven | Lawrence Berkeley National Lab | USA |
Nirmal Kavindra | Kularathne | University of Sri Jayewardenepura | Sri Lanka |
Ingrid | Luijkx | Wageningen University | Netherlands |
Lisa | Miller | Institute of Ocean Sciences/Fisheries and Oceans Canada | Canada |
Prajakta | Mohite | MSc Student | India |
Guillermo | Murray-Tortarolo | Universidad Nacional Autónoma de México | Mexico |
Vinod Kumar | Nathan | SASTRA Deemed to be University | India |
Abdalla | Osman Adam Abdalla | University of Bahri | Sudan |
Santosh Subhash | Palmate | Texas A&M University | USA |
Kira | Rehfeld | Universität Tübingen | Germany |
Hira | Saif | Government College University Lahore | Pakistan |
Cristina | Schultz | Geophysical Fluid Dynamics Laboratory (NOAA/GFDL)/ Princeton University | USA |
Jörg | Schwinger | NORCE Climate & Bjerknes Centre for Climate Research | Norway |
Norman | Steinert | NORCE Climate & Bjerknes Centre for Climate Research | Norway |
Gelito Inácio Franco | Sululu | Hongwe Association | Mozambique |
Caroline | Thaler | Laboratoire des sciences du climat et de l'environnement (LSCE) | France |
Kirsten | Zickfeld | Simon Fraser University | Canada |
Tilo | Ziehn | CSIRO | Australia |
Romanou | Anastasia (Natassa) |
NASA Goddard Institute for Space Studies, and Applied Phys. and Applied Math.,
Columbia University
|
USA |
Lina | Teckentrup | Barcelona Supercomputing Center - Centro Nacional de Supercomputación | Spain |
Filip | Kiałka | Ecole Normale Supérieure, Paris | France |