Title | Institute | Role | Country |
---|---|---|---|
Behar David | San Francisco Public Utilities Commission | Co-Chair | USA |
McInnes Kathy | CSIRO | Co-Chair | Australia |
Robert Nicholls | University of East Anglia | Co-Chair | UK |
Roderik van de Wal | Universiteit Utrecht | Co-Chair | The Netherlands |
Cazenave Annie | Laboratoire d'Etudes en Géophysique et Océanographie Spatiales (LEGOS) | Member* | France |
Chatterjee Abhisek | INCOIS | Member | India |
Chen Jianli | The University of Texas at Austin | Member* | USA |
Goelzer Heiko | Universiteit Utrecht | Member* | The Netherlands |
Gomez Natalya | McGill University | Member* | Canada |
Gregory Jonathan | University of Reading | Member | UK |
Hamlington Ben | California Institute of Technology, JPL/NASA | Member* | USA |
Hinkel Jochen | Global Climate Forum | Member* | Germany |
Horsburgh Kevin | National Oceanography Centre (NOC) | Member | UK |
Horton Ben | Earth Observatory of Singapore | Member | Singapore |
Horwarth Martin | TU Dresden, Institut für Planetare Geodäsie | Member* | Germany |
James Thomas | Natural Resources Canada | Member* | Canada |
Jevrejeva Svetlana | National Sea Level Programme, (National Oceanography Centre) | Member | Singapore (UK) |
Keller Klaus | Pennsylvania State University | Member | USA |
Le Cozannet Gonéri | Bureau de Recherches Géologiques et Minières (BRGM) | Member | France |
Lowe Jason | Met Office/University of Leeds | Member* | UK |
Marcos Marta | University of the Balearic Islands | Member* | Spain |
Marzeion Ben | University of Bremen | Member* | Germany |
Meyssignac Benoit | Laboratoire d'Etudes en Géophysique et Océanographie Spatiales (LEGOS) | Member* | France |
Nowicki Sophie | NASA | Member* | USA |
Otto-Bliesner Bette | National Center for Atmospheric Research (NCAR) | Member* | USA |
Palmer Matt | Met Office | Member* | UK |
Palutikof Jean | National Climate Change Adaptation Research Facility, Griffith University | Member | Australia |
Payne Tony | University of Bristol | Member | UK |
Ponte Rui | Atmospheric and Environmental Research, Inc. (AER) | Member* | USA |
Slangen Aimée | Royal Netherlands Institute for Sea Research | Member* | The Netherlands |
Detlef Stammer | Centrum für Erdsystemforschung und Nachhaltigkeit (CEN), Universität Hamburg | Member | Germany |
Tamisiea Mark | Center for Space Research, University of Texas at Austin | Member* | USA |
Teatini Pietro | University of Padova | Member | Italy |
Yin Jianjun | University of Arizona | Member | USA |
* Working Package Leader