Sydney, Australia, 25-27 February 2015
Day 1: Wednesday 25 February 2015
Would cover an overview of existing observed datasets that can be used for extremes analysis e.g. GHCN-Daily, GPCC, GPCP (in situ and satellite-based) and what new observations/indices are needed to address the Grand Challenge. Suggested speakers are given for each topic if possible.
Early morning session – Overview (Chair: Lisa Alexander) | |
09:00-09:10 |
Welcome from Director of ARC Centre of Excellence for Climate Systems Science (Andy Pitman) and Director of Climate Change Research Centre (Steve Sherwood) |
09:10-09:20 | Around the room introductions |
09:20-09:35 | WCRP update (Boram Lee) |
09:35-09:55 | WCRP Grand Challenge on Extremes (Xuebin Zhang) |
09:55-10:10 | Extremes GC Implementation Plan – “Document” Theme (Lisa Alexander) |
10:01-10:30 | Overview of ETCCDI (Albert Klein Tank) |
10:30-11:00 | Coffee |
Late morning session – Existing in situ data initiatives (Chair: Xuebin Zhang) | |
11:00-11:20 |
Global data rescue activities relevant for extremes (Manola Brunet on behalf of Phil Jones) / DARE activities (Manola Brunet) |
11:20-11:40 | International Surface Temperature Initiative (Kate Willett) |
11:40-12:00 | ETCCDI datasets (Markus Donat) |
11:40-12:20 | Discussion |
12:20-13:30 | Lunch |
Early afternoon session – Existing in situ data initiatives (cont.) (Chair: Kate Willett) | |
13:30-13:50 | NCDC extremes datasets and recent analyses from NCA (Russell Vose) |
13:50-14:10 | GPCC’s activities in support of the WCRP Grand Challenge on Extremes (Andreas Becker) |
14:10-14:30 | HadISD (Robert Dunn) |
14:30-15:00 | Discussion – combining existing data sources and where to store them |
15:00-15:30 | Coffee |
Late afternoon session – Satellite products and regional data issues (Chair: Jason Evans) | |
15:30-15:50 | Satellites and precipitation extremes (Ali Behrangi) |
15:50-16:10 | Africa - Regional data issues (Chris Funk - Via Video Conference) |
16:10-16:30 | Asia – experience of APHRODITE daily gridded precipitation analyses (Akiyo Yatagai) |
16:20-16:40 | South America – Regional data issues and CIIFEN regional data management (Manola Brunet) |
16:40-17:30 | Discussion (Chair: Albert Klein Tank)
|
18:00-22:00 | Evening event – sponsored by the Australian Meteorological and Oceanographic Society |
Day 2: Thurday 26 February 2015
Covers derived products to monitor floods, droughts and heatwaves in addition to new international data initiatives and interconnections to model evaluation such as requirements for CMIP6 in terms of extremes.
Early morning session – Derived products – floods, droughts, heatwaves, TCs (Chair: Ali Behrangi) |
|
08:50-09:10 | Run-off and streamflow data (Lukas Gudmundsson) |
09:10-09:30 | Heatwaves (Sarah Perkins) |
09:30-09:50 | Drought (Andy Hoell) |
09:50-10:10 | Tropical cyclones (Kevin Walsh) and Extra-tropical cyclones (Jim Renwick) |
10:10-10:30 | Discussion |
10:30-10:50 | Coffee |
Late morning session – – New data initiatives for extremes (Chair: Markus Donat) |
|
10:50-11:10 | GHP data initiatives (Jason Evans) |
11:10-11:30 | INTENSE (Stephen Blenkinsop) |
11:30-11:50 | EUSTACE (Nick Rayner) |
11:50-12:20 | Discussion – coordination of new initiatives |
12:20-13:30 | Lunch |
Early afternoon session – Breakout sessions (TBD) | |
13:30-15:00 |
Break out sessions – Actions for Extremes Grand Challenge
|
15:00-15:30 | Coffee |
Late afternoon session – General discussion (Chair: David Karoly) | |
15:30-16:30 | Reports on breakout sessions |
16:30-17:30 | General discussion on:
|
18:00-22:00 | Evening event (dinner) – sponsored by the Climate Change Research Center |
Day 3: Friday 27 February 2015
Discusses data issues and requirements for underpinning observations for Detection & Attribution and fast-track attribution. Subsequently this would mostly be a discussion and implementation day with clear plans and timeline for the way forward.
Early morning session – Data issues and methods for extremes research (Chair: Sarah Perkins) |
|
09:00-09:20 | Homogenization requirements for extremes (Blair Trewin) |
09:20-09:40 | D&A and ACE – data requirements (David Karoly) |
09:40-10:20 | Discussion |
10:20-10:40 | Coffee
|
Late morning session – Data Issues (cont.) and Coordination discussion (Chair: Blair Trewin) | |
10:40-11:00 | Scaling Issues (Lisa Alexander/Xuebin Zhang) |
11:00-11:20 | Reanalyses issues for extremes indices (Markus Donat) |
11:20-11:40 | Model-data requirements (Jana Sillmann) / Validating simulated extreme precipitation (Michael Wehner) |
11:40-12:20 | Coordination Discussion |
12:20-13:30 |
Lunch
|
Early afternoon session – Dissemination discussion (Chair: Andy Pitman) | |
13:30-15:20 | Web-based portal/database? Brief discussion of some existing portals (e.g. climdex etc.) |
15:20-15:30 |
Coffee
|
Late afternoon session – Implementation discussion (Chair: Lisa Alexander) | |
15:30-17:30 |
Practical solutions for the implementation plan. |
18:00 | Workshop Close |